ENGINEERING GRAPHICS - WITH AN INTRODUCTION TO COMPUTER AIDED DRAFTING VOLUME 1
Material type: TextPublication details: Nirali Prakashan; 2003Edition 5Description: 362Subject(s):Item type | Current library | Call number | Status | Notes | Date due | Barcode |
---|---|---|---|---|---|---|
Library Books | SNJB`s Late Sau. KB Jain College of Engineering | 604.2 (Browse shelf(Opens below)) | Available | LIB0000237 | ||
Library Books | SNJB`s Late Sau. KB Jain College of Engineering | 604.2 (Browse shelf(Opens below)) | Available | LIB0000238 | ||
Library Books | SNJB`s Late Sau. KB Jain College of Engineering | 604.2 (Browse shelf(Opens below)) | Available | LIB0000239 | ||
Library Books | SNJB`s Late Sau. KB Jain College of Engineering | 604.2 (Browse shelf(Opens below)) | Lost Withdrawn | Book withdrawn with the permission of Management dated on 29/08/2017 | LIB0000240 | |
Library Books | SNJB`s Late Sau. KB Jain College of Engineering | 604.2 (Browse shelf(Opens below)) | Available | LIB0000241 |
Browsing SNJB`s Late Sau. KB Jain College of Engineering shelves, Shelving location: On-shelf Close shelf browser (Hides shelf browser)
English
There are no comments on this title.