Koha home

Library Collections

Sr.No Branch No. of Titles No. of Volumes Journal / Magazine
Journal Magazine Total
1. Civil Engineering 1258 4907 07 00 07
2. Computer Engineering 1715 6654 19 00 19
3. Electronics & Telecommunication 1525 5377 07 00 07
4. Mechanical Engineering 1219 5192 07 00 07
5. Artificial Intelligence & Data Science 460 1292 09 00 09
6. Applied Science & Mathematics 1046 4339 06 00 06
7. MBA 819 4818 07 00 07
8. General Books 896 2388 04 03 07
TOTAL 8938 34967 66 03 69
Log in to your account:

Educational Links
National Digital Library of India (NDLI)
PDF Drive
Science Direct (Peer-Reviewed Journals)
E-PG Pathshala
Shodhganga
NPTEL
Directory of Open Access Journals
Directory of Open Access Books

Powered by Koha